- Bruce LeGrand
- Sep 24
- 0 min read




2025 | JULY | MONDAY | ||||
 CALENDAR YEAR | CALENDAR MONTH | FIRST DAY OF WEEK | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
Falling Plates | Â | Â | Jr Pistol Team 5-9 PM | Bullseye, 30 Rounds per setup. We will setup twice. 19:00 | Â | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cowboy Action, 24 rounds single action,12 rimfire lever action | Â | Â | Jr Pistol Team 5-9 PM | Bullseye, 30 Rounds per setup. We will setup twice. 19:00 | Â | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Defensive pistol, 24 rounds | Â | Â | Jr Pistol Team 5-9 PM | Â | Â | Â |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
Business Meeting | Â | Â | Jr Pistol Team 5-9 PM | Â | Â | Â |
2025 | AUGUST | MONDAY | ||||
 CALENDAR YEAR | CALENDAR MONTH | FIRST DAY OF WEEK | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
 |  |  |  |  |  |  |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
Falling Plates | Â | Â | Jr Pistol Team 5-9 PM | Bullseye, 30 Rounds per setup. We will setup twice. 19:00 | Â | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Cowboy Action, 24 rounds single action | Â | Â | Jr Pistol Team 5-9 PM | Bullseye, 30 Rounds per setup. We will setup twice. 19:00 | Â | |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Defensive pistol, 24 rounds | Â | Â | Jr Pistol Team 5-9 PM | Â | Â | Â |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Business Meeting | Â | Â | Jr Pistol Team 5-9 PM | Â | Â | Â |
2025 | SEPTEMBER | MONDAY | ||||
 CALENDAR YEAR | CALENDAR MONTH | FIRST DAY OF WEEK | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
Falling Plates | Â | Â | Jr. Pistol Team 5-9 PM | Â | Â | Â |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
Cowboy Action, 24 rounds single action | Â | Â | Jr. Pistol Team 5-9 PM | Bullseye, 30 Rounds per setup. We will setup twice. 19:00 | Â | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Defensive, 22LR or WMR. 30 pistol, 10 rifle: lever, bolt, or semi-auto. |  |  | Jr. Pistol Team 5-9 PM | Bullseye, 30 Rounds per setup. We will setup twice. 19:00 |  | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Business Meeting 7 PM | Â | Â | Jr. Pistol Team 5-9 PM | Â | Â | Â |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
Battleships. Timed, caliber up to 9MM, unlimited round count | Â | Â | Â | Â | Â | Â |
2025 | JUNE | MONDAY | ||||
 CALENDAR YEAR | CALENDAR MONTH |  | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
 |  |  |  |  |  |  |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Falling Plates | Â | Â | Â | Â | Â | |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
Cowboy Action, 24 rounds single action, 6 rounds Center Fire lever action |  |  |  | Bullseye, 24 Round 19:00 |  | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Defensive revolver open sights only, 24 rounds |  |  |  | Bullseye, 24 Round 19:00 |  |  |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Business Meeting | Â | Â | Â | Â | Â | Â |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
2 X 4, Large caliber, until split, 2 man teams | Â | Â | Â | Â | Â | Â |
